| 10-18 continued | |||
| Category | Unit | 2005 | 2006 |
| Sum of Other Planting Products | yuan/person | 17.31 | 0.71 |
| Sum of Wild Plants | yuan/person | 0.03 | 0.03 |
| Amount of Agricultural By-products | kg/person | 23.70 | 23.20 |
| Sum of Agricultural By-products | yuan/person | 8.67 | 7.26 |
| Sum of Handicrafts | yuan/person | 2.33 | 3.70 |
| Sum of Specialized Farm Products | yuan/person | 0.44 | 0.76 |
| Forestry | yuan/person | 57.94 | 69.55 |
| Sum of Forestry Products | yuan/person | 3.24 | 4.40 |
| Sum of Bamboo | yuan/person | 40.66 | 51.92 |
| Sum of Breeding Nursery | yuan/person | 12.07 | 11.32 |
| Sum of Forestry By-products | yuan/person | 1.81 | 1.25 |
| Sum of Handicrafts | yuan/person | 0.16 | 0.66 |
| Animal Husbandry | yuan/person | 855.23 | 827.18 |
| Amount of Pigs and Meat | kg/person | 32.56 | 36.59 |
| Sum of Pigs and Meat | yuan/person | 339.54 | 320.97 |
| Amount of Sheep and Mutton | kg/person | 1.79 | 1.28 |
| Sum of Sheep and Mutton | yuan/person | 22.29 | 16.73 |
| Amount of Cattle and Beef | kg/person | 5.53 | 4.68 |
| Sum of Cattle and Beef | yuan/person | 62.93 | 58.12 |
| Amount of Living and Killed Livestock |
head/person | 0.01 | 0.01 |
| Amount of Meat of Living and Killed Livestock |
kg/person | 0.08 | 0.05 |
| Sum of Living and Killed Livestock | yuan/person | 0.79 | 0.52 |
| Amount of Livestock | kg/person | 28.20 | 28.14 |
| Sum of Livestock | yuan/person | 182.69 | 180.57 |
| Amount of Eggs | kg/person | 20.70 | 22.21 |
| Sum of Eggs | yuan/person | 107.95 | 105.16 |
| Amount of Leather | piece/person | 0.07 | 0.12 |
| Sum of Leather | yuan/person | 19.08 | 33.06 |
| Amount of Feather and Cashmere | kg/person | 0.01 | 0.02 |
| Sum of Feather and Cashmere | yuan/person | 1.52 | 1.74 |
| Amount of Milk | kg/person | 4.16 | 3.85 |
| Sum of Milk | yuan/person | 7.31 | 6.59 |
| Sum of Young Animals | yuan/person | 65.81 | 43.82 |
| Amount of Piglets | head/person | 0.24 | 0.15 |
| Sum of Piglets | yuan/person | 51.30 | 25.06 |
| Sum of Other Animal Husbandry Products |
yuan/person | 39.88 | 55.30 |
| Sum of Hunting and Trapping Wild Animal |
yuan/person | 0.87 | 0.59 |
| Sum of Animal Husbandry By-products |
yuan/person | 4.06 | 3.73 |
| Sum of Handicrafts | yuan/person | 0.48 | 0.26 |
| Fishery | yuan/person | 36.12 | 41.00 |
| Sum of Aquatic Products | yuan/person | 22.76 | 31.19 |
| Sum of Seawater Products | yuan/person | 22.35 | 30.53 |
| Sum of Fresh Water Products | yuan/person | 0.41 | 0.67 |
| Sum of Fishery By-products | yuan/person | 13.00 | 9.49 |
| Sum of Handicrafts | yuan/person | 0.36 | 0.32 |